NUTRİ TAB Tabletleri (Tüm Bitkiler için Bitki Besleme / Kontrollü Salım Teknolojisi )
Genel Kullanım Alanı |
Yaprak Döken Bitkiler için Kullanım Oranı | 1 m3 toprak için; Saksılar için 3 tablet (10 gr x 3)
| 5 lt saksı için; 1 tablet (10 gr) | Sulanmadan ve yeterince sulanmadan önce uygulayın
| GARANTİLİ İÇERİK (W/W) | İÇERİK |
|---|---|
| Toplam Azot (N) | %18,6 |
| Nitrat Azotu (NO3-N) | %7,1 |
| Amonyum Azotu (NH4-N) | %11,5 |
| Suda Çözünür Fosfor Pentaoksit (P2O5) | %10,2 |
| Suda Çözünür Potasyum Oksit (K2O) | %10,06 |
| Toplam Kükürt Trioksit (SO3) | 10,3% |
Çok çeşitli tarım ve bahçe bitkileri için uygundur. Büyüme mevsimi boyunca sağlıklı bitki gelişimini desteklemek, besin kullanımını iyileştirmek ve genel mahsul performansını artırmak için tasarlanmıştır.
Ayrıntılı spesifikasyonlar, uygulama rehberliği ve mevzuata uygunluk için teknik belgelere, güvenlik bilgilerine, sertifikalara ve ürün literatürüne erişin.
NUTRI TAB Tablets ( Plant Nutrition for All Plants / Controlled Release Technology )
General Usage Area |Usage Ratio
For Deciduous Plants | For 1 m3 of soil; 3 tablets (10 gr x 3 )
For Pots | For 5 lt flower pot; 1 tablet (10 gr) | Apply before watering and water sufficiently
| GUARANTEED CONTENT (W/W) | CONTENT |
|---|---|
| Total Nitrogen (N) | 18,6% |
| Nitrate Nitrogen (NO3-N) | 7.1% |
| Ammonium Nitrogen (NH4-N) | 11.5% |
| Water Soluble Phosphorus Pentaoxide (P2O5) | 10,2% |
| Water Soluble Potassium Oxide (K2O) | 10,06% |
| Total Sulfur Trioxide (SO3) | 10,3% |
Suitable for a wide range of agricultural and horticultural crops. Designed to support healthy plant development, improve nutrient utilization, and enhance overall crop performance throughout the growing season.
Access technical documents, safety information, certificates, and product literature for detailed specifications, application guidance, and regulatory compliance.