| Bileşen | İçerik |
|---|---|
| organik madde | %10 |
| Toplam Azot (N) | %8 |
| üre nitrojen (NH₂-N) | %5.5 |
| Nitrat Azotu (No₃-N) | %2 |
| Suda Çözünür Kalsiyum Oksit (CaO) | %2 |
| Suda Çözünür Magnezyum Oksit (MGO) | %2 |
| Suda Çözünür Bakır (Cu) | %0.03 |
| Suda Çözünür Demir (FE) | %0.02 |
| Suda Çözünür Manganez (MN) | %0.04 |
| Suda Çözünür Çinko (Zn) | %0.05 |
| Toplam amino asitler | %4 |
| pH aralığı | 4.3 – 6.3 |
Çok çeşitli tarım ve bahçe bitkileri için uygundur. Sağlıklı bitki gelişimini desteklemek, besin kullanımını iyileştirmek ve büyüme mevsimi boyunca genel mahsul performansını artırmak için tasarlanmıştır.
Ayrıntılı spesifikasyonlar, uygulama kılavuzu ve mevzuata uygunluk için teknik belgelere, güvenlik bilgilerine, sertifikalara ve ürün literatürüne erişin.
| Component | Content |
|---|---|
| Organic Matter | 10% |
| Total Nitrogen (N) | 8% |
| Urea Nitrogen (NH₂-N) | 5.5% |
| Nitrate Nitrogen (NO₃-N) | 2% |
| Water Soluble Calcium Oxide (CaO) | 2% |
| Water Soluble Magnesium Oxide (MgO) | 2% |
| Water Soluble Copper (Cu) | 0.03% |
| Water Soluble Iron (Fe) | 0.02% |
| Water Soluble Manganese (Mn) | 0.04% |
| Water Soluble Zinc (Zn) | 0.05% |
| Total Amino Acids | 4% |
| pH Range | 4.3 – 6.3 |
Suitable for a wide range of agricultural and horticultural crops. Designed to support healthy plant development, improve nutrient utilization, and enhance overall crop performance throughout the growing season.
Access technical documents, safety information, certificates, and product literature for detailed specifications, application guidance, and regulatory compliance.